Køretøjsoplysninger
| Mærke | BMW |
|---|---|
| Model | 3 (E90) |
| Type | M3 CRT |
| Konstruktionstype | Sedan |
| Byggeår | 2011–2011 |
| Motortype | Benzinmotor |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 331 kW |
| Cylinderkapacitet | 4361 ccm |
| Antal cylindre | 8 |
| Ccm teknologi | 4361 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | S65 B44 A |
