Køretøjsoplysninger
| Mærke | BMW |
|---|---|
| Model | 340 |
| Type | 2.0 |
| Konstruktionstype | Sedan |
| Byggeår | 1949–1952 |
| Motortype | Benzinmotor |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 40 kW |
| Cylinderkapacitet | 1971 ccm |
| Antal cylindre | 6 |
| Ccm teknologi | 1971 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 2 |
| Motorkoder | M327, M327/1 |
