Køretøjsoplysninger
| Mærke | BMW |
|---|---|
| Model | X5 (F15, F85) |
| Type | xDrive 40e |
| Konstruktionstype | SUV |
| Byggeår | 2015–2018 |
| Motortype | Plug-in-hybrid |
| Drivlinjetype | Fire-hjulstrukket |
| Kraft | 230 kW |
| Cylinderkapacitet | 1997 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1997 |
| Brændstofstype | Benzin/elektro |
| Process for brændstof | Direkte indsprøjtning |
| Antal ventiler pr. cylinder | 4 |
| Motorkode | N20 B20 A |
