Køretøjsoplysninger
| Mærke | CHRYSLER |
|---|---|
| Model | VIPER |
| Type | 8.0 |
| Konstruktionstype | coupé |
| Byggeår | 1992–1998 |
| Motortype | Benzinmotor |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 290 kW |
| Cylinderkapacitet | 7990 ccm |
| Antal cylindre | 10 |
| Ccm teknologi | 7990 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 2 |
| Motorkode | EPA |
