Køretøjsoplysninger
| Mærke | FIAT |
|---|---|
| Model | DUCATO kasse (250_) |
| Type | 115 Multijet 2,0 D |
| Konstruktionstype | kasse |
| Byggeår | fra 2011 |
| Motortype | Diesel |
| Drivlinjetype | Forhjulstrukket |
| Kraft | 85 kW |
| Cylinderkapacitet | 1956 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1956 |
| Brændstofstype | Diesel |
| Process for brændstof | Direkte indsprøjtning |
| Antal ventiler pr. cylinder | 4 |
| Motorkoder | 250 A1.000, 250 A2.000 |
