Køretøjsoplysninger
| Mærke | IVECO |
|---|---|
| Model | STRALIS II |
| Type | AT260S46P MY16 |
| vægt | 2600 |
| Konstruktionstype | Platform / Chassis |
| Byggeår | fra 2016 |
| Motortype | Diesel |
| Kraft | 338 kW |
| Cylinderkapacitet | 11118 ccm |
| Aksekonfiguration | 6x2 |
| Ccm teknologi | 11118 |
| Motorkode | F3GFE611E |
| førerhuse | Active Time Cab, Active Time Cab |
| Akselafstande | 4500 (1-2), 4800 (1-2), 5100 (1-2), 5700 (1-2), 6050 (1-2), 1395 (2-3) |
