Køretøjsoplysninger
| Mærke | MORRIS |
|---|---|
| Model | MINOR Cabriolet |
| Type | 1.1 |
| Konstruktionstype | Cabriolet |
| Byggeår | 1962–1969 |
| Motortype | Benzinmotor |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 37 kW |
| Cylinderkapacitet | 1098 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1098 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 2 |
| Motorkode | H99 |
