Køretøjsoplysninger
| Mærke | MV AGUSTA |
|---|---|
| Model | F4 |
| Type | F4 1078 RR (F511) |
| Konstruktionstype | Motorcykel |
| Byggeår | 2007–2010 |
| Motortype | Benzinmotor |
| Drivlinjetype | Kæde |
| Kraft | 140 kW |
| Cylinderkapacitet | 1078 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1078 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 4 |
