Køretøjsoplysninger
| Mærke | PEUGEOT |
|---|---|
| Model | VIVACITY |
| Type | Vivacity 50 Universe (S1C) |
| Konstruktionstype | Motorcykel |
| Byggeår | 2003–2004 |
| Motortype | Benzinmotor (to-takts) |
| Drivlinjetype | Vario |
| Kraft | 3 kW |
| Cylinderkapacitet | 49 ccm |
| Antal cylindre | 1 |
| Ccm teknologi | 49 |
| Brændstofstype | Blanding |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
