Køretøjsoplysninger
| Mærke | VOLVO |
|---|---|
| Model | B10 |
| Type | B10 |
| vægt | 2600 |
| Konstruktionstype | Bus-chassis |
| Byggeår | 1996–2003 |
| Motortype | Diesel |
| Kraft | 254 kW |
| Cylinderkapacitet | 9600 ccm |
| Aksekonfiguration | 6x2 |
| Ccm teknologi | 9600 |
| Motorkode | DH10A345 |
| Akselafstande | 5500 (1-2), 6000 (1-2), 6250 (1-2), 6500 (1-2), 7000 (1-2) |
