Engine Oil FEBI BILSTEIN 177640
| Manufacturer Approval | BMW Longlife-17 FE+ |
|---|---|
| Manufacturer Approval | MB 229.71 |
| ACEA specification | C5 |
| ACEA specification | C6 |
| API specification | SN |
| API specification | SN+ |
| API specification | SN Plus/RC |
| API specification | SP/RC |
| ILSAC specification | GF-5 |
| ILSAC specification | GF-6A |
| Colour | brown |
| Capacity | 1 l |
| Container Type | Bottle |
| Specification | Fiat 9.55535-GSX |
| Specification | Ford WSS-M2C947-A |
| Specification | Ford WSS-M2C947-B1 |
| Specification | Ford WSS-M2C962-A1 |
| Specification | STJLR.51.5122 |
| Specification | MB 229.72 |
| Specification | Opel OV 040 1547 |
| Specification | Volvo VCC RBS0-2AE |
| Specification | STJLR.03.5006 |
| Specification | Ford WSS-M2C954-A1 |
| SAE viscosity class | 0W-20 |
| Oil | HC synth. oil (hydro-cracked) |
| Observe service information |
OEM numbers Original Equipment Manufacturer
BMW
LONGLIFE-17 FE+
83 21 2 461 988
83 21 2 461 990
83 21 2 461 991
83 21 2 463 695
83 21 2 463 696
83 21 2 463 697
83 21 2 463 698
83 21 2 471 826
83 21 2 471 827
83 21 2 471 828
83 21 2 471 829
83 21 5 A07 EB0
83 21 5 A07 EB9
83 21 5 A2A FC5
83 21 5 A2A FC6
83 21 5 A2A FC7
83 21 5 A2A FC9
83 21 5 A69 279
83 21 5 A69 280
