Motorolie Mobil 1 SUPER 0W20 1L 3000 FORMULA OV
| Weight | 11.1 kg |
|---|---|
| Capacity | 1 l |
| Container Type | Canister |
| Oil Viscosity Classification SAE | 0W-20 |
| Specification | ACEA C5 |
| Specification | ACEA C6 |
| Specification | API SJ |
| Specification | API SL |
| Specification | API SM |
| Specification | API SN |
| Specification | API SN Plus |
| Specification | API SP |
| Manufacturer Approval | GM dexosD |
| Manufacturer Approval | MB-Approval 229.71 |
| Manufacturer Approval | OV 040 1547 - A20 |
| Manufacturer Approval | STJLR.03.5006 |
| Packaging length | 11.1 cm |
| Packaging width | 6.2 cm |
| Packaging height | 22.9 cm |
| Oil manufacturer recommendation | ACEA C5 |
| Oil manufacturer recommendation | ACEA C6 |
| Oil manufacturer recommendation | API SJ |
| Oil manufacturer recommendation | API SL |
| Oil manufacturer recommendation | API SM |
| Oil manufacturer recommendation | API SN |
| Oil manufacturer recommendation | API SN Plus |
| Oil manufacturer recommendation | API SP |
| Oil manufacturer recommendation | WSS-M2C952-A1 |
| Customs tariff number | 27,101,981 |

